Petrol Price Gets Small Cut, Diesel More Expensive

Petrol Price Gets Small Cut, Diesel More Expensive

The government has announced a further little cut in the price of fuel, but has raised the cost of diesel.

With effect from Tuesday, petrol’s price was cut by Rs. 1.70 per litre to Rs. 325.92 per litre. However, diesel price was raised by Rs. 1.39 per litre to Rs. 382.25 per litre.

Fuel Price Changes To Date

Petrol has seen a cumulative increase of Rs. 13.58 per litre while diesel has become Rs. 55.60 per litre costlier since the commencement of daily review of fuel prices.

Petrol prices will fall somewhat with the current change, while diesel consumers will continue to pay more for fuel.

DateDayPetrol (PKR/Litre)Diesel (PKR/Litre)
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
07 AugustFridayRs. 327.62Rs. 380.86
06 AugustThursdayRs. 329.82Rs. 383.36
05 AugustWednesdayRs. 333.01Rs. 383.86
04 AugustTuesdayRs. 328.56Rs. 385.86
03 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
25–26 JulySaturday–SundayRs. 335.18Rs. 383.46
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30
Previous Article

IESCO announces power outages in Islamabad, Rawalpindi and other areas

Next Article

SBP Tightens Prize Bond Reporting Rules for Banks

Write a Comment

Leave a Comment

Your email address will not be published. Required fields are marked *

Subscribe to our Newsletter

Subscribe to our email newsletter to get the latest news delivered right to your email.
Subscribe to updated 🗞️